The Waukee district boundaries include portions of Waukee, West Des Moines, Clive, and Urbandale.
A La Carte Pricing
Pay Online on RevTrak (Web)
Elementary
Beverages | Price |
8oz Water | $0.70 |
Juicy Juice Box | $0.70 |
Milk | $0.50 |
Secondary Level
Beverages | Price |
Bottled Water 16 oz | $1.25 |
Bottled Water 24 oz | $1.50 |
Gatorade G2 | $1.25 |
Propel | $1.25 |
Welch’s Juice can | $1.50 |
Capri Sun | $1.00 |
Tropicanna Juice | $1.50 |
Switch or Izzie Juice | $1.25 |
Naked Juice | $2.50 |
V8 Fusion | $1.50 |
Juicy Juice (Elem) | $0.70 |
Beef Jerky | Price |
Beef Jerky | $2.00 |
Snack Mixes | Price |
Cake Batter Pudding | $1.50 |
Cheddar & Bacon Fries Salveo | $1.00 |
Cheetos Baked | $1.00 |
Cheetos Baked Crunchy Hot | $1.00 |
Cheez-It Scrabble | $0.75 |
Chex Mix Choc Caramel | $1.00 |
Chex Mix Strawberry Yogurt | $1.00 |
Chex Mix, Cheddar | $1.00 |
Chocolate Chip Snack Crisps | $0.75 |
Cinnamon Snack Crisps | $0.75 |
Doritos Cool Ranch – Reduced Fat | $1.00 |
Doritos Nacho – Reduced Fat | $1.00 |
Gold Fish Cracker Puff | $1.00 |
Gold Fish Crackers | $0.75 |
Lays Baked Cheddar & Sour Cream | $1.00 |
Lays Baked Plain | $1.00 |
Lays Baked Sour Cream Onion | $1.00 |
Lays BBQ Baked | $1.00 |
Pretzel Heartzels | $1.00 |
Puffs Caramel (Barrel o Fun) | $1.00 |
Rice Krispie Treat Plain | $1.00 |
Scooby Doo Graham Sticks | $0.75 |
Sun Chip Garden Salsa | $1.00 |
Sun Chip Harvest Cheddar | $1.00 |
Sun Chip Original | $1.00 |
Teddy Grahams Cinnamon | $0.75 |
Vic’s Popcorn Kettle | $1.00 |
Vic’s Popcorn Light White | $1.00 |
Vic’s Popcorn White Cheddar | $1.00 |
Bars/Muffins/Cookies | Price |
Bagels | $1.00 |
Benefit Bars | $1.00 |
Betty Crocker Cookie | $1.00 |
Betty Crocker Chocolate Chip Cookie | $1.00 |
Cereal Bar | $1.00 |
Cinnamon Rolls | $1.00 |
Fruit By The Foot | $0.85 |
Long John Donuts | $1.00 |
Nutri Grain Bars | $1.00 |
Oatmeal Breakfast Round | $1.00 |
Otis Spunk Blueberry Muffin | $1.00 |
Pop Tart | $1.00 |
Frozen Treats | Price |
Side Kicks 100% Frozen Juice | $0.75 |
Yogurt/Cheese | Price |
Trix Yogurt | $1.00 |
Yoplait Light and Regular | $1.25 |
Cream Cheese Plain Light Cup | $0.50 |
String Cheese-Light | $1.00 |
Ice Cream – Blue Bunny Cool Daze | Price |
Crunch Bar Strawberry | $1.00 |
Crunch Bar Chocolate Sundae | $1.00 |
Ice Cream Sandwich | $1.00 |
Fudge Bar | $1.00 |
Orange Dream Bar | $1.00 |
Frozen Fruit Chunky Strawberry | $1.00 |
Frozen Fruit Chunky Pineapple | $1.00 |
Every item offered complies with “All Foods Sold in Schools” Standards. Click the links below for more information about Alliance for Healthier Generation and Smart Snacks.