Step Crafts & Trades Custodian Groundskeeper Van Driver Operations Support Technology Field Technician
Step 0 $20.42 $15.34 $22.11 $17.00 $18.27 $24.21
Step 1 $22.33 $15.64 $23.00 $19.16 $18.46 $24.84
Step 2 $22.62 $15.64 $23.46 $19.16 $18.75 $25.33
Step 3 $23.30 $15.64 $23.92 $19.16 $19.37 $25.83
Step 4 $24.56 $15.64 $24.39 $19.16 $19.87 $26.21
Step 5 $25.85 $15.64 $25.00 $19.16 $20.26 $26.73
Step 6    $27.10 $16.04 $25.50 $19.54 $20.66 $27.23
Step 7 $28.37 $16.04 $26.01 $19.54 $21.07 $27.77
Step 8 $29.66 $16.04 $26.53 $19.54 $21.49 $28.32
Step 9 $30.43 $16.04 $27.06 $19.54 $21.91 $28.88
Step 10 $31.03 $16.04 $27.60 $19.54 $22.72 $29.45
Step 11  $31.65 $16.54 $28.15 $19.93 $23.17 $30.03
Step 12 $16.54
Step 13 $16.54
Step 14 $16.54
Step 15 $16.54
Step 16 $17.44
Step 17 $17.99
Step 18 $18.50
Off Schedule $20.56

Operational Staff Compensation Schedule